Web Server Statistics for split.orgProgram started on Mon, Jun 01 2026 at 3:26 AM.
Analyzed requests from Fri, May 01 2026 at 12:10 AM to Mon, Jun 01 2026 at 12:51 AM (31.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 01 2026 at 3:26 AM.
Successful requests: 11,595 (2,843)
Average successful requests per day: 373 (406)
Successful requests for pages: 8,957 (2,584)
Average successful requests for pages per day: 288 (369)
Failed requests: 8,406 (420)
Redirected requests: 471 (6)
Distinct files requested: 609 (3,096)
Distinct hosts served: 5,355 (6,140)
Data transferred: 391.36 megabytes (28.70 megabytes)
Average data transferred per day: 12.61 megabytes (4.10 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/26/26 | 612 | 546 | ![]() ![]() ![]() |
| May/ 3/26 | 2364 | 1852 | ![]() ![]() |
| May/10/26 | 2756 | 1817 | ![]() ![]() ![]() ![]() |
| May/17/26 | 2740 | 1912 | ![]() ![]() |
| May/24/26 | 2938 | 2656 | ![]() ![]() |
| May/31/26 | 185 | 174 | ![]() ![]() |
Busiest week: week beginning May/24/26 (2,656 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/26 | 353 | 307 | ![]() ![]() ![]() |
| May/ 2/26 | 259 | 239 | ![]() |
| May/ 3/26 | 181 | 174 | ![]() ![]() |
| May/ 4/26 | 234 | 196 | ![]() ![]() ![]() |
| May/ 5/26 | 388 | 243 | ![]() ![]() |
| May/ 6/26 | 436 | 273 | ![]() ![]() ![]() |
| May/ 7/26 | 393 | 329 | ![]() ![]() ![]() |
| May/ 8/26 | 400 | 362 | ![]() ![]() ![]() |
| May/ 9/26 | 332 | 275 | ![]() ![]() ![]() |
| May/10/26 | 694 | 412 | ![]() ![]() ![]() |
| May/11/26 | 261 | 214 | ![]() ![]() ![]() ![]() |
| May/12/26 | 234 | 222 | ![]() ![]() ![]() ![]() |
| May/13/26 | 606 | 254 | ![]() ![]() |
| May/14/26 | 252 | 211 | ![]() ![]() ![]() ![]() |
| May/15/26 | 422 | 255 | ![]() ![]() |
| May/16/26 | 287 | 249 | ![]() ![]() |
| May/17/26 | 380 | 345 | ![]() ![]() ![]() ![]() |
| May/18/26 | 176 | 149 | ![]() ![]() |
| May/19/26 | 223 | 137 | ![]() ![]() |
| May/20/26 | 307 | 197 | ![]() ![]() ![]() |
| May/21/26 | 619 | 469 | ![]() |
| May/22/26 | 412 | 362 | ![]() ![]() ![]() |
| May/23/26 | 623 | 253 | ![]() ![]() |
| May/24/26 | 235 | 218 | ![]() ![]() ![]() ![]() |
| May/25/26 | 346 | 293 | ![]() ![]() |
| May/26/26 | 478 | 471 | ![]() |
| May/27/26 | 583 | 535 | ![]() ![]() |
| May/28/26 | 508 | 423 | ![]() ![]() ![]() ![]() |
| May/29/26 | 506 | 501 | ![]() ![]() |
| May/30/26 | 282 | 215 | ![]() ![]() ![]() ![]() |
| May/31/26 | 176 | 165 | ![]() ![]() ![]() |
| Jun/ 1/26 | 9 | 9 | ![]() |
Busiest day: May/27/26 (535 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1666 | 1314 | ![]() ![]() |
| Mon | 1026 | 861 | ![]() ![]() ![]() |
| Tue | 1323 | 1073 | ![]() ![]() ![]() ![]() |
| Wed | 1932 | 1259 | ![]() |
| Thu | 1772 | 1432 | ![]() ![]() |
| Fri | 2093 | 1787 | ![]() ![]() ![]() ![]() |
| Sat | 1783 | 1231 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 358 | 295 | ![]() ![]() |
| 1 | 337 | 278 | ![]() ![]() ![]() |
| 2 | 304 | 281 | ![]() ![]() ![]() |
| 3 | 344 | 284 | ![]() ![]() ![]() |
| 4 | 496 | 360 | ![]() ![]() |
| 5 | 457 | 366 | ![]() ![]() ![]() |
| 6 | 429 | 330 | ![]() ![]() ![]() |
| 7 | 562 | 388 | ![]() ![]() ![]() |
| 8 | 531 | 356 | ![]() ![]() |
| 9 | 481 | 400 | ![]() ![]() ![]() ![]() |
| 10 | 513 | 381 | ![]() ![]() ![]() |
| 11 | 367 | 284 | ![]() ![]() ![]() |
| 12 | 424 | 296 | ![]() ![]() |
| 13 | 755 | 495 | ![]() ![]() |
| 14 | 581 | 487 | ![]() ![]() |
| 15 | 435 | 294 | ![]() ![]() |
| 16 | 459 | 352 | ![]() ![]() |
| 17 | 447 | 331 | ![]() ![]() ![]() ![]() |
| 18 | 519 | 478 | ![]() |
| 19 | 549 | 401 | ![]() ![]() ![]() ![]() |
| 20 | 572 | 451 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 625 | 583 | ![]() ![]() ![]() ![]() |
| 22 | 474 | 350 | ![]() ![]() |
| 23 | 576 | 436 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1447 | 32.33% | [domain not given] |
| 1151 | 1.67% | 114 |
| 655 | 0.49% | 110 |
| 430 | 5.04% | 14 |
| 411 | 0.41% | 47 |
| 389 | 0.40% | 111 |
| 356 | 0.27% | 74 |
| 259 | 0.28% | 65.108 |
| 243 | 0.16% | 95 |
| 239 | 0.28% | 54 |
| 237 | 0.23% | 216.73 |
| 232 | 0.30% | 51 |
| 209 | 2.27% | 113 |
| 199 | 0.22% | 52 |
| 186 | 0.20% | 34 |
| 159 | 0.20% | 82 |
| 138 | 11.76% | 43 |
| 134 | 0.16% | 66.249 |
| 126 | 2.20% | 45 |
| 118 | 0.13% | 3 |
| 4277 | 40.99% | [not listed: 826 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 234 | 0.13% | 95.181.238.18 |
| 186 | 0.13% | 74.7.241.60 |
| 161 | 0.27% | 114.119.155.170 |
| 161 | 0.15% | 2a02:c207:3018:3706::1 |
| 154 | 0.22% | 114.119.138.170 |
| 138 | 0.20% | 114.119.153.191 |
| 135 | 0.18% | 114.119.131.163 |
| 134 | 0.16% | 65.108.2.171 |
| 134 | 0.21% | 114.119.144.127 |
| 132 | 0.19% | 114.119.136.245 |
| 130 | 0.19% | 114.119.153.50 |
| 124 | 0.16% | 114.119.163.52 |
| 117 | 0.10% | 216.244.66.200 |
| 93 | 5.44% | 135.181.182.96 |
| 92 | 5.35% | 183.207.48.161 |
| 76 | 0.07% | 216.73.217.87 |
| 76 | 0.09% | 65.108.125.120 |
| 70 | 0.05% | 74.7.242.54 |
| 67 | 0.07% | 216.73.217.21 |
| 50 | 0.10% | 2a02:4780:2d:6644::1 |
| 9131 | 86.54% | [not listed: 5,335 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2342 | https://split.org/ |
| 1163 | https://www.split.org/ |
| 30 | http://[2607:f298:5:114b::cd2:e59]/ |
| 22 | https://www.google.com/ |
| 17 | http://www.heapr.com/ |
| 6 | https://prince.org/ |
| 3 | http://67.205.7.51/ |
| 3 | https://www.prince.org/ |
| 3 | https://farcaster.xyz/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://kottke.org/ |
| 2 | https://google.com/ |
| 1 | android-app://com.slack.intune/ |
| 1 | http://m.baidu.com/ |
| 1 | https://www.musenit.com/ |
| 1 | https://pmc.ncbi.nlm.nih.gov/ |
| 1 | https://m.baidu.com/ |
| 1 | http://www.musenit.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1008 | 191 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 827 | 791 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 434 | 404 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 416 | 416 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 314 | 132 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 281 | 271 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 262 | 214 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 257 | 207 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 247 | 243 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 237 | 198 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 234 | 234 | panscient.com |
| 201 | 201 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 174 | 154 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 173 | 173 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 147 | 147 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 130 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 129 | 129 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 117 | 117 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 113 | 113 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 109 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 108 | 101 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 92 | 92 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 80 | 77 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 71 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 71 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 69 | 69 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 64 | 64 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 61 | 61 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 53 | 53 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 48 | 48 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 46 | 46 | DnBCrawler-Analytics |
| 43 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 39 | 39 | Go-http-client/1.1 |
| 39 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 37 | 37 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 35 | 35 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 32 | 32 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 4636 | 3391 | [not listed: 1,188 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8016 | 5819 | Safari |
| 7335 | 5221 | Safari/537 | |
| 290 | 286 | Safari/605 | |
| 151 | 151 | Safari/600 | |
| 185 | 118 | Safari/604 | |
| 8 | 8 | Safari/533 | |
| 19 | 7 | Safari/601 | |
| 3 | 3 | Safari/312 | |
| 3 | 3 | Safari/125 | |
| 2 | 2 | Safari/E7FBAF | |
| 2 | 2 | Safari/85 | |
| 2 | 2175 | 1879 | Netscape (compatible) |
| 3 | 367 | 269 | Firefox |
| 121 | 41 | Firefox/134 | |
| 41 | 38 | Firefox/149 | |
| 32 | 32 | Firefox/125 | |
| 22 | 22 | Firefox/142 | |
| 17 | 17 | Firefox/115 | |
| 12 | 12 | Firefox/133 | |
| 11 | 11 | Firefox/126 | |
| 11 | 11 | Firefox/131 | |
| 10 | 10 | Firefox/123 | |
| 10 | 10 | Firefox/135 | |
| 4 | 234 | 234 | panscient.com |
| 5 | 174 | 154 | meta-externalagent |
| 174 | 154 | meta-externalagent/1 | |
| 6 | 113 | 113 | Sogou web spider |
| 113 | 113 | Sogou web spider/4 | |
| 7 | 108 | 101 | facebookexternalhit |
| 108 | 101 | facebookexternalhit/1 | |
| 8 | 61 | 45 | Mozilla |
| 9 | 46 | 46 | DnBCrawler-Analytics |
| 10 | 39 | 39 | Go-http-client |
| 39 | 39 | Go-http-client/1 | |
| 11 | 32 | 32 | DreamHost Data Team (+http: |
| 32 | 32 | DreamHost Data Team (+http://www | |
| 12 | 25 | 25 | OWLer |
| 13 | 22 | 22 | CCBot |
| 22 | 22 | CCBot/2 | |
| 14 | 22 | 22 | Iframely |
| 22 | 22 | Iframely/1 | |
| 15 | 16 | 16 | curl |
| 13 | 13 | curl/8 | |
| 2 | 2 | curl/7 | |
| 16 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 17 | 13 | 13 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 18 | 12 | 9 | Python |
| 12 | 9 | Python/3 | |
| 19 | 11 | 11 | KauaiBot runid=dev-test |
| 20 | 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 68 | 67 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2856 | 2703 | OS unknown |
| 2 | 2160 | 1864 | Macintosh |
| 3 | 2152 | 1797 | Windows |
| 1768 | 1413 | Windows NT | |
| 272 | 272 | Windows 7 | |
| 92 | 92 | Unknown Windows | |
| 18 | 18 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 2007 | 1447 | Unix |
| 1985 | 1436 | Linux | |
| 21 | 10 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 2403 | 1129 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10431 | 200 OK |
| 1107 | 206 Partial content |
| 471 | 301 Document moved permanently |
| 57 | 304 Not modified since last retrieval |
| 17 | 400 Bad request |
| 1 | 403 Access forbidden |
| 2886 | 404 Document not found |
| 14 | 408 Request timeout |
| 5482 | 4xx [Miscellaneous client/user errors] |
| 5 | 500 Internal server error |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 3600 | 5.25% | [directories] |
| 2257 | 2.95% | .html [Hypertext Markup Language] |
| 1315 | 1.21% | .txt [Plain text] |
| 1311 | 0.91% | .gif [GIF graphics] |
| 1239 | 1.13% | .png [PNG graphics] |
| 1191 | 0.93% | .cgi [CGI scripts] |
| 232 | 0.16% | .ico |
| 94 | 5.34% | [no extension] |
| 75 | 3.17% | .jpg [JPEG graphics] |
| 71 | 11.03% | .pcap |
| 33 | 5.64% | .xwd |
| 25 | 0.15% | .log |
| 23 | 0.04% | .conf |
| 22 | 0.06% | .rdf |
| 22 | 12.21% | .dmg |
| 20 | 1.12% | .tiff |
| 14 | 1.78% | .pdf [Adobe Portable Document Format] |
| 11 | 3.10% | .JPG |
| 9 | 0.01% | .rtf [Rich Text Format] |
| 6 | 0.59% | .bmp |
| 5 | 18.31% | .m4a |
| 4 | .iss | |
| 3 | 0.02% | .doc [Microsoft Word document] |
| 3 | 0.11% | .docx |
| 2 | 22.67% | .mp3 [MP3 sound files] |
| 2 | 2.06% | .mov [Quick Time movie] |
| 1 | 0.01% | .exe [Executables] |
| 1 | .PNG | |
| 1 | 0.02% | .bin |
| 1 | .css [Cascading Style Sheets] | |
| 1 | .xml | |
| 1 | 0.02% | .zip [Zip archives] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2875 | 2.89% | [root directory] |
| 2220 | 2.49% | /log/ |
| 1656 | 3.31% | /stats/ |
| 1350 | 0.73% | /images/ |
| 1173 | 1.16% | /rb/ |
| 853 | 63.94% | /random/ |
| 311 | 0.14% | /doc/ |
| 276 | 0.18% | /rp/ |
| 210 | 0.17% | /geekdata/ |
| 194 | 0.28% | /hvac/ |
| 156 | 0.19% | /resume/ |
| 136 | 0.10% | /photo/ |
| 107 | 0.09% | /vonagepics/ |
| 67 | 24.30% | /storage/ |
| 11 | 0.04% | /cam/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 420 | / |
| 102 | /about/ |
| 97 | /images/5d.gif |
| 70 | /sitemap.xml |
| 64 | /xmlrpc.php |
| 15 | /xmlrpc.php?rsd |
| 57 | /.env |
| 47 | /about |
| 43 | /.git/config |
| 30 | /wp-login.php |
| 29 | /inputs.php |
| 7433 | [not listed: 2,497 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1357 | 1.75% | Jun/ 1/26 12:51 AM | / |
| 14 | 0.02% | May/30/26 10:16 PM | /?utm_source=tonkeeper |
| 1284 | 1.23% | Jun/ 1/26 12:42 AM | /robots.txt |
| 623 | 0.51% | Jun/ 1/26 12:45 AM | /log/mt-tb.cgi |
| 15 | 0.01% | May/31/26 4:24 AM | /log/mt-tb.cgi?__mode=view&entry_id=18 |
| 14 | 0.01% | May/31/26 9:58 AM | /log/mt-tb.cgi?__mode=view&entry_id=15 |
| 14 | 0.01% | May/31/26 9:02 PM | /log/mt-tb.cgi?__mode=view&entry_id=20 |
| 14 | 0.01% | May/30/26 9:24 PM | /log/mt-tb.cgi?__mode=view&entry_id=30 |
| 14 | 0.01% | May/31/26 7:49 PM | /log/mt-tb.cgi?__mode=view&entry_id=33 |
| 14 | 0.01% | May/29/26 7:13 PM | /log/mt-tb.cgi?__mode=view&entry_id=40 |
| 13 | 0.01% | May/31/26 9:46 PM | /log/mt-tb.cgi?__mode=view&entry_id=50 |
| 13 | 0.01% | May/28/26 11:22 PM | /log/mt-tb.cgi?__mode=view&entry_id=51 |
| 13 | 0.01% | May/31/26 9:46 PM | /log/mt-tb.cgi?__mode=view&entry_id=16 |
| 13 | 0.01% | May/30/26 7:51 AM | /log/mt-tb.cgi?__mode=view&entry_id=19 |
| 13 | 0.01% | May/31/26 9:46 PM | /log/mt-tb.cgi?__mode=view&entry_id=22 |
| 13 | 0.01% | May/30/26 10:11 PM | /log/mt-tb.cgi?__mode=view&entry_id=28 |
| 13 | 0.01% | May/29/26 8:49 PM | /log/mt-tb.cgi?__mode=view&entry_id=7 |
| 13 | 0.01% | May/28/26 11:21 PM | /log/mt-tb.cgi?__mode=view&entry_id=45 |
| 13 | 0.01% | May/31/26 8:21 PM | /log/mt-tb.cgi?__mode=view&entry_id=46 |
| 13 | 0.01% | May/29/26 9:25 PM | /log/mt-tb.cgi?__mode=view&entry_id=11 |
| 13 | 0.01% | May/31/26 9:02 PM | /log/mt-tb.cgi?__mode=view&entry_id=12 |
| 12 | 0.01% | May/31/26 9:46 PM | /log/mt-tb.cgi?__mode=view&entry_id=14 |
| 12 | 0.01% | May/31/26 6:03 PM | /log/mt-tb.cgi?__mode=view&entry_id=52 |
